Global Mapper v25.0

loading long and lat data

Andy in Canada
Andy in Canada Global Mapper User
edited January 2008 in Technical Support
Help I cant seem to find anywhere in GM9.01 that tells me what format long and lat data shoudl be laoded in,
will this work and how?
36° 16' 15'' 44° 18' 01''
36° 10' 39'' 44° 23' 25''
36° 08' 07'' 44° 25' 44''
36° 07' 06'' 44° 28' 04''
36° 03' 58'' 44° 22' 48''
35° 55' 12'' 44° 22' 48''
35° 58' 20'' 44° 16' 10''
36° 10' 45'' 44° 09' 30''

Comments

  • PaulTocknell
    PaulTocknell Forum Administrator Unconfirmed
    edited January 2008
    Hi Andy,

    Actually there is a very helpful file in the download section entitled Generic ASCII format instructions.

    You can download it here

    I also created a tutorial which you can view here

    Paul
  • Andy in Canada
    Andy in Canada Global Mapper User
    edited January 2008
    I have got to convert it to this format with the back slashes and the N or W?


    45/44/14.58 N, 119/49/41.28 W,187.01
    45/44/55.80 N, 119/44/36.12 W,171.41
    45/45/55.18 N, 119/46/23.84 W,187.58
    45/45/38.81 N, 119/48/15.67 W,188.21
    45/44/14.58 N, 119/49/41.28 W,187.01
  • PaulTocknell
    PaulTocknell Forum Administrator Unconfirmed
    edited January 2008
    No,

    Just stick a comma in between your data, make it negative for west and your good to go!

    36° 16' 15'', -44° 18' 01''
    36° 10' 39'', -44° 23' 25''
    36° 08' 07'', -44° 25' 44''
    36° 07' 06'', -44° 28' 04''
    36° 03' 58'', -44° 22' 48''
    35° 55' 12'', -44° 22' 48''
    35° 58' 20'', -44° 16' 10''
    36° 10' 45'', -44° 09' 30''

    Just select "file"-"generic ascii text file", browse to the attached file (or on your computer), set the settings like the screen shot shows

    andy_screenshot.jpg