<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.globalmapperforum.com</link>
		<lastBuildDate>Mon, 15 Mar 2010 14:46:38 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Google Ozi</title>
			<link>http://www.globalmapperforum.com/myblog/google-ozi.html</link>
			<description>&lt;p&gt;I have just been made aware of a neat application that can be added to your mapping toolbox, Google Ozi.&amp;nbsp; &lt;/p&gt;&lt;p&gt;&amp;nbsp;Google Ozi allows you to easily download Google Maps images and save them to large JPG or TIFF files with an Ozi .map file for calibration.&amp;nbsp; This file than can be easily loaded for display into Global Mapper.&amp;nbsp;&amp;nbsp;&amp;nbsp; I have created a short demonstration below see the link below (no audio). &lt;/p&gt;&lt;p&gt;The application is available at http://www.zubak.sk/GoogleOz [...]</description>
			<author>paul.tocknell@gmail.com</author>
			<pubDate>Sat, 27 Feb 2010 23:00:00 +0100</pubDate>
		</item>
		<item>
			<title>LizardTech™ MrSID™ Generation 4 Files Now Supported in Global Mapper</title>
			<link>http://www.globalmapperforum.com/myblog/lizardtech-mrsid-generation-4-files-now-supported-in-global-mapper.html</link>
			<description>&lt;p&gt;For Immeadiate Release: &lt;/p&gt;&lt;p&gt;LizardTech, a division of Celartem Inc. and a provider of software solutions for managing and distributing geospatial content, announced the integration of its MrSID Generation 4 (MG4) SDK into Global Mapper version 11.01.&lt;br /&gt;&lt;br /&gt;Until recently, Global Mapper&amp;#39;s customers were not able to load point cloud datasets that were compressed to MrSID Generation 4 using LiDAR Compressor into Global Mapper. However, with the addition of support for MG4 in Global M [...]</description>
			<author>paul.tocknell@gmail.com</author>
			<pubDate>Sun, 15 Nov 2009 23:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Global Mapper Version 11.01 Available  - Adds 3D Vector Display</title>
			<link>http://www.globalmapperforum.com/myblog/global-mapper-version-11.01-available-adds-3d-vector-display.html</link>
			<description>Global Mapper Software LLC is pleased to announce the availability of Global Mapper v11.01 at http://www.globalmapper.com/global_m...etup_v1101.exe  . Just download that file and run it to install v11.01. It will install over any existing Global Mapper v11.xx version. If you need the 64-bit version you can download and install that from http://www.globalmapper.com/global_m...1101_64bit.exe  .&lt;br /&gt;&lt;br /&gt;Numerous significant enhancements and bug fixes have been made to Global Mapper for this rele [...]</description>
			<author>paul.tocknell@gmail.com</author>
			<pubDate>Wed, 04 Nov 2009 23:00:00 +0100</pubDate>
		<category>Global Mapper Updates</category>
		</item>
		<item>
			<title>Global Mapper 11 - FINAL now available</title>
			<link>http://www.globalmapperforum.com/myblog/global-mapper-11-final-now-available.html</link>
			<description>&lt;p&gt;Global Mapper LLC has just announced that Global Mapper version 11 FINAL release is now available for download.&amp;nbsp; Version 11 is a major release that includes many improvements to the UI, improved processor support and now GeoPDF support!&amp;nbsp; That&amp;#39;s right, Global Mapper now supports the import and export of GeoPDF files!&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;img src=&quot;http://www.globalmapperforum.com/images/download.png&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;  &amp;nbsp; &lt;br /&gt;Global Mapper v10 - v11 Upgrade for only $129 $116 [...]</description>
			<author>paul.tocknell@gmail.com</author>
			<pubDate>Mon, 10 Aug 2009 23:00:00 +0100</pubDate>
		<category>Global Mapper Updates</category>
		</item>
		<item>
			<title>Global Mapper 11 - Beta</title>
			<link>http://www.globalmapperforum.com/myblog/global-mapper-11-beta.html</link>
			<description>&lt;p&gt;Global Mapper Software LLC is pleased to announce the availability of the first beta of Global Mapper v11.00 at:&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;&lt;img src=&quot;http://www.globalmapperforum.com/images/download%20free%20trial.gif&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt; &amp;nbsp; &lt;/p&gt;&lt;p&gt;Just download that file and run it to install v11.00. It will install alongside any existing Global Mapper version, so you don&amp;#39;t have to worry about losing what you&amp;#39;re currently working on.&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;&lt;img src=&quot;http://www.globalmap [...]</description>
			<author>paul.tocknell@gmail.com</author>
			<pubDate>Tue, 30 Jun 2009 23:00:00 +0100</pubDate>
		<category>Global Mapper Updates</category>
		</item>
		<item>
			<title>Convert Garmin GDB to GPX to import into Global Mapper </title>
			<link>http://www.globalmapperforum.com/myblog/convert-garmin-gdb-to-gpx-to-import-into-global-mapper.html</link>
			<description>&lt;p&gt;Bob wrote me asking how to import a GDB file into Global Mapper.&amp;nbsp; Because Global Mapper doesn&amp;#39;t support reading GDB files directly, we need to get the file into a format that Global Mapper does support.&amp;nbsp; Thanks to Garmin Mapsource which is delievered with most Garmin handheld GPS units we can save the GPB file into many different formats.&amp;nbsp; One of the best formats to use is GPX which Global Mapper easily reads.&amp;nbsp; &lt;/p&gt;&lt;p&gt;On the menu toolbar look for &amp;quot;File - Save As&amp;q [...]</description>
			<author>paul.tocknell@gmail.com</author>
			<pubDate>Fri, 20 Mar 2009 23:00:00 +0100</pubDate>
		<category>Global Mapper Tutorials</category>
		</item>
		<item>
			<title>Just released: Global Mapper 10.02!</title>
			<link>http://www.globalmapperforum.com/myblog/just-released-global-mapper-10.02.html</link>
			<description>&lt;p&gt;Just announced today was the latest release to Global Mapper: version 10.02.&amp;nbsp; This release adds many many improvements and improved functionality to the Global Mapepr product.&amp;nbsp; Here is the list of the most significant new features:&lt;/p&gt;Added ability to easily create strike-and-dip (geology) points by right-clicking in the Digitizer Tool. You can now place your strike-and-dip points and specify the dip value, azimuth angle, and symbol to use and get the appropriate symbology displayed [...]</description>
			<author>paul.tocknell@gmail.com</author>
			<pubDate>Tue, 27 Jan 2009 23:00:00 +0100</pubDate>
		<category>Global Mapper Updates</category>
		</item>
		<item>
			<title>Rotate Icons in Global Mapper</title>
			<link>http://www.globalmapperforum.com/myblog/rotate-icons-in-global-mapper.html</link>
			<description>&lt;p&gt;A very neat feature has been added to Global Mapper today!&amp;nbsp; Now you have the ability to rotate symbols. &lt;/p&gt;&lt;p&gt;You can try out this new feature by first downloading the latest Global Mapper build at:&lt;/p&gt;&lt;p&gt;&amp;nbsp;http://www.globalmapper.com/global_mapper10.zip  &lt;/p&gt;&lt;p&gt;Simply open and extract it over your exisiting Global Mapper installation.&lt;/p&gt;&lt;p&gt;&amp;nbsp;The easiest way to create your own rotated symbol is to:&lt;/p&gt;&lt;p&gt;1) Open the configuration dialog box:&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://www.globalmap [...]</description>
			<author>paul.tocknell@gmail.com</author>
			<pubDate>Wed, 21 Jan 2009 23:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Global Mapper Version 10 final is released!</title>
			<link>http://www.globalmapperforum.com/myblog/global-mapper-version-10-final-is-released.html</link>
			<description>&lt;p&gt;Just annouced this morning is the exciting news that Global Mapper Version 10 has been released!&amp;nbsp; This has been a much anticipated release for those who follow the Global Mapper Forum and the program updates.&amp;nbsp;&amp;nbsp; &lt;/p&gt;&lt;p&gt;Maybe you are asking yourself, why should I upgrade?&amp;nbsp; Here are some of the&amp;nbsp; improvements and newest features to version 10 of Global Mapper.&amp;nbsp; &lt;/p&gt;Added support for importing ESRI personal geodatabase (MDB) files.Added support for importing and expor [...]</description>
			<author>paul.tocknell@gmail.com</author>
			<pubDate>Fri, 22 Aug 2008 00:00:00 +0100</pubDate>
		<category>Global Mapper Updates</category>
		</item>
		<item>
			<title>Global Mapper 10 Beta Announced</title>
			<link>http://www.globalmapperforum.com/myblog/global-mapper-10-beta-announced.html</link>
			<description>&lt;p&gt;In case you missed the annoucement yesterday in the forum.&amp;nbsp; Mike has announced that Global Mapper 10 Beta is now available for download. &amp;nbsp; This download will run along any currently installed copy of Global Mapper so you don&amp;#39;t have to worry about it installing over your current registered copy of a previous version. &amp;nbsp;&lt;/p&gt;&lt;p&gt;What is so great about Global Mapper 10? Here are just some of the new features:&lt;/p&gt;&lt;p align=&quot;left&quot;&gt;&lt;u&gt;Coordinate Converter&lt;/u&gt;&lt;/p&gt;&lt;p align=&quot;left&quot;&gt;Conve [...]</description>
			<author>paul.tocknell@gmail.com</author>
			<pubDate>Tue, 29 Jul 2008 00:00:00 +0100</pubDate>
		<category>Global Mapper Updates</category>
		</item>
		<item>
			<title>Get your own Global Mapper Cup, Mousepad or T-shirt on CafePress.com</title>
			<link>http://www.globalmapperforum.com/myblog/get-your-own-global-mapper-cup-mousepad-or-t-shirt-on-cafepress.com.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.globalmapperforum.com/images/globalmappercup.jpg&quot; border=&quot;0&quot; alt=&quot; &quot; width=&quot;227&quot; height=&quot;219&quot; align=&quot;left&quot; /&gt; You tell all your friends at the office about how you love Global Mapper, now you can display your affection for the best GIS program buy purchasing Global Mapper products at CafePress.  You can purchase a coffee mug, t-shirt or even a mousepad!  &lt;/p&gt;&lt;p&gt;You can visit the store here: http://www.cafepress.com/globalmapper &lt;/p&gt;&lt;p&gt; I plan on adding more products soon. [...]</description>
			<author>paul.tocknell@gmail.com</author>
			<pubDate>Thu, 01 May 2008 00:00:00 +0100</pubDate>
		<category>Misc</category>
		</item>
		<item>
			<title>Global Mapper Version 9.03 Released</title>
			<link>http://www.globalmapperforum.com/myblog/global-mapper-version-9.03-released.html</link>
			<description>&lt;p&gt;As announced yesterday by Mike in the forum, Global Mapper has announced it&amp;#39;s release of Global Mapper version 9.03&lt;/p&gt;&lt;p&gt;Version 9.03 adds many significant improvements.&amp;nbsp; In fact, in the official realease notes I counted over 60+ improvements to version 9.02. Here is a short list&amp;nbsp; of some of them:&lt;/p&gt;&amp;nbsp;Support for Tiger 2007 files with automatic styling and type assignmentAdded support for loading OpenStreetMap (OSM) and Vulcan3D files.Added support for exporting to Delft3D [...]</description>
			<author>paul.tocknell@gmail.com</author>
			<pubDate>Wed, 30 Apr 2008 00:00:00 +0100</pubDate>
		<category>Global Mapper Updates</category>
		</item>
		<item>
			<title>Downloads now available to all</title>
			<link>http://www.globalmapperforum.com/myblog/downloads-now-available-to-all.html</link>
			<description>&lt;p&gt;I have just modified the download section so that even unregsitered users can download files.  I&amp;#39;m doing this to encourage everyone to add and submit their files (open source) for everyone to use.   I think this is a pretty powerful function of this site and want to really encourage you to submit your files if you have something to share with the community.    &lt;/p&gt;&lt;p&gt;If you have an idea for a file you would like to see added, don&amp;#39;t be afraid to ask.  I&amp;#39;m sure between the 500+ of u [...]</description>
			<author>paul.tocknell@gmail.com</author>
			<pubDate>Thu, 24 Apr 2008 00:00:00 +0100</pubDate>
		<category>GIS</category>
		</item>
		<item>
			<title>Is your address search function broken in Global Mapper?</title>
			<link>http://www.globalmapperforum.com/myblog/is-your-address-search-function-broken-in-global-mapper.html</link>
			<description>&lt;p&gt;If you are having problems with the Global Mapper built-in search feature, I&amp;#39;d encourage you to download the latest Global Mapper build at:&lt;/p&gt;&lt;p&gt;http://www.globalmapper.com/global_mapper9.zip&lt;/p&gt;&lt;p&gt;According to Mike, there have been some very recent changes to the search web server requiring changes to Global Mapper.  He has made the necessary changes to Global Mapper and you can download that file and extract it to your current version 9.x.x installation directory. &lt;/p&gt;&lt;p&gt;Also, as a rem [...]</description>
			<author>paul.tocknell@gmail.com</author>
			<pubDate>Tue, 25 Mar 2008 01:00:00 +0100</pubDate>
		<category>Global Mapper Updates</category>
		</item>
		<item>
			<title>Creating Range Rings and Importing Title Blocks into Global Mapper</title>
			<link>http://www.globalmapperforum.com/myblog/creating-range-rings-and-importing-title-blocks-into-global-mapper.html</link>
			<description>&lt;p&gt;I completed a project recently using Global Mapper and thought that you might appreciate seeing how it was done.  The project was creating a map comparing the ranges of two different aircraft.   With any other program, this might have taken me a while.  Not with Global Mapper!  I completed this project in under 10 minutes!  You can see the tutorial here:&lt;/p&gt;&lt;p&gt; Tutorial 12 - Creating Range Rings and Importing Title Blocks &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>paul.tocknell@gmail.com</author>
			<pubDate>Fri, 14 Mar 2008 01:00:00 +0100</pubDate>
		<category>Global Mapper Tutorials</category>
		</item>
		<item>
			<title>Global Mapper 9.02 Released</title>
			<link>http://www.globalmapperforum.com/myblog/global-mapper-9.2-released.html</link>
			<description>&lt;p&gt;Mike, the developer of Global Mapper, announced this morning in the forum that he has officially released Global Mapper 9.02!&lt;/p&gt;&lt;p&gt;Amoung the many things added in this release are:&lt;/p&gt;Exporting any loaded data in MS Virtual Earth Added ability to apply elevation values from loaded terrain data to&lt;br /&gt;point features using a right-click option in the Digitizer/Edit toolAdded Vertices button to the Feature Info dialog to allow&lt;br /&gt;displaying and editing the location and per-vertex elevations  [...]</description>
			<author>paul.tocknell@gmail.com</author>
			<pubDate>Fri, 29 Feb 2008 00:00:00 +0100</pubDate>
		<category>Program Updates</category>
		</item>
		<item>
			<title>How to georectify imagery using Global Mapper</title>
			<link>http://www.globalmapperforum.com/myblog/how-to-georectify-imagery-using-global-mapper.html</link>
			<description>&lt;p&gt;Another tutorial added.&amp;nbsp; This one discusses how to Georectify imagery using Global Mapper.&amp;nbsp; I also discuss how to import a PDF (indirectly) into Global Mapper.&lt;/p&gt;&lt;p&gt;Love to hear your thoughts and comments.&lt;/p&gt;&lt;p&gt;&amp;nbsp;Tutorial 8 - Georectifying Imagery 101  &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>paul.tocknell@gmail.com</author>
			<pubDate>Wed, 06 Feb 2008 00:00:00 +0100</pubDate>
		<category>Global Mapper Tutorials</category>
		</item>
		<item>
			<title>Export Global Mapper to Google Maps - Tutorial Added</title>
			<link>http://www.globalmapperforum.com/myblog/export-global-mapper-to-google-maps-tutorial-added.html</link>
			<description>&lt;p&gt;One of the newest and neatest features of Global Mapper added to version 9.01 is the ability to export to a Google Maps.   &lt;/p&gt;&lt;p&gt;This is an awesome presentation tools when showing off your data.  Especially if you client or customer is limited on GIS tools.  &lt;/p&gt;&lt;p&gt;You can easily export your data as a Google Maps HTM file and upload the HTM and created folders to your web server.  Point your browser towards the file and...WOW! You&amp;#39;ll have a customer for life!&lt;/p&gt;&lt;p&gt;You can see the newly  [...]</description>
			<author>paul.tocknell@gmail.com</author>
			<pubDate>Wed, 06 Feb 2008 00:00:00 +0100</pubDate>
		<category>Global Mapper Tutorials</category>
		</item>
		<item>
			<title>Importing ASCII files into Global Mapper</title>
			<link>http://www.globalmapperforum.com/myblog/importing-ascii-files-into-global-mapper.html</link>
			<description>&lt;p&gt;We had a user today on the forum ask some questions about how to import ASCII files into Global Mapper. &amp;nbsp; I thought that would make great content for a video tutorial.&lt;/p&gt;&lt;p&gt;Click here  to see the new tutorial &lt;/p&gt;</description>
			<author>paul.tocknell@gmail.com</author>
			<pubDate>Fri, 25 Jan 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>G-I-Yes! Video from Youtube</title>
			<link>http://www.globalmapperforum.com/myblog/quot-g-i-yes-21-quot-youtube-video.html</link>
			<description>&lt;p&gt;This video has been making the rounds at Youtube and various GIS portals and I thought I would share it with you.&lt;/p&gt;&lt;p&gt;[video:http://www.youtube.com/watch?v=iKHc9iub5Fw 425x355]&amp;nbsp;&lt;/p&gt;</description>
			<author>paul.tocknell@gmail.com</author>
			<pubDate>Fri, 25 Jan 2008 00:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>